Nuvoco Vistas Corpor (INR)346.5-7.4 (-2.1%)
Exchange ScripsBSE543334NSENUVOCOISININE118D01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 352.07 | Bearish |
10-DMA | 352.18 | Bearish |
20-DMA | 354.1 | Bearish |
50-DMA | 352.69 | Bearish |
100-DMA | 351.32 | Bearish |
200-DMA | 342.92 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 9 | 9 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 9 | 9 |
Public Investors | 213587 | 219926 | 226796 | 230855 | 239723 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 335 | 132 | 372 | 338 |
Operating Profit | 16572 | 12236 | 15388 | 14943 |
Interest | 5326 | 5119 | 5699 | 6640 |
Depreciation | 9186 | 9511 | 9180 | 7938 |
Profit Before Tax | 2059 | -6452 | 509 | 365 |
Consolidated Net Profit | 1474 | 159 | 321 | -260 |
Adjusted EPS | 4 | --- | 1 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3572 | 3572 | 3572 | 3151 |
Total Reserves | 86264 | 84818 | 84641 | 70086 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 44797 | 48807 | 63007 | 76773 |
Total Liabilities | 187099 | 189877 | 196148 | 199074 |
Capital Work in Progress | 4708 | 5941 | 3988 | 12358 |
Total Assets | 187099 | 189877 | 196148 | 199074 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 15925 | 17114 | 12208 | 17173 |
Cash Flow from Investing Activities | -5734 | -2604 | -1903 | -29241 |
Cash Flow from Financing Activitie | -11141 | -13617 | -14202 | 14197 |
Net Cash Inflow / Outflow | -949 | 894 | -3897 | 2129 |
Nuvoco Vistas Corpor
346.5-7.4 (-2.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!