PAE (INR)7.050.6 (9.3%)
Exchange ScripsBSE517230NSEPAELISININE766A01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 6.39 | Bullish |
10-DMA | 6.26 | Bullish |
20-DMA | 6.36 | Bullish |
50-DMA | 6.23 | Bullish |
100-DMA | 6.33 | Bullish |
200-DMA | 7.25 | Bearish |
Field | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 11137 | 11031 | 10837 | 10921 | 10765 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 20 | 15 | 5 |
Operating Profit | -10 | -41 | -91 |
Interest | 5 | 10 | 24 |
Depreciation | 2 | 4 | 21 |
Profit Before Tax | -29 | 11 | -293 |
Consolidated Net Profit | -29 | 11 | -292 |
Adjusted EPS | -3 | 1 | -28 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 104 | 104 | 195 |
Total Reserves | -512 | -481 | -488 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 94 | 96 | 8 |
Total Liabilities | 96 | 128 | 306 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 96 | 128 | 306 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | -38 | -36 | -16 |
Cash Flow from Investing Activities | 8 | 14 | 8 |
Cash Flow from Financing Activitie | 30 | 21 | -4 |
Net Cash Inflow / Outflow | --- | -2 | -12 |
PAE
7.050.6 (9.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!