Pfizer (INR)5254.45-75.6 (-1.4%)
Exchange ScripsBSE500680NSEPFIZERISININE182A01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 5288.57 | Bearish |
10-DMA | 5294.51 | Bearish |
20-DMA | 5105.3 | Bullish |
50-DMA | 5175.91 | Bullish |
100-DMA | 5474.81 | Bearish |
200-DMA | 5099.46 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | 7 | 7 | 7 | 7 | 7 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 98817 | 106091 | 109207 | 112449 | 116941 |
Government | 4 | 4 | 4 | 4 | 4 |
Below figures are in Rs. Crores
Particulars | Nov-2008 | Nov-2007 | Nov-2005 | Nov-2004 |
---|---|---|---|---|
Other Income | 711 | 3218 | 332 | 141 |
Operating Profit | 2223 | 4783 | 1492 | 1048 |
Interest | --- | --- | 2 | 8 |
Depreciation | 111 | 96 | 138 | 103 |
Profit Before Tax | 4191 | 4513 | 1119 | 745 |
Consolidated Net Profit | 2996 | 3400 | 707 | 446 |
Adjusted EPS | 100 | 114 | 24 | 15 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Pfizer
5254.45-75.6 (-1.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!