Poonawalla Fincorp (INR)321.457.3 (2.3%)
Exchange ScripsBSE524000NSEPOONAWALLAISININE511C01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 317.18 | Bullish |
10-DMA | 318.99 | Bullish |
20-DMA | 335.43 | Bearish |
50-DMA | 349.29 | Bearish |
100-DMA | 368.84 | Bearish |
200-DMA | 405.82 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 265649 | 232420 | 203243 | 195333 | 202704 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 5740 | 5091 | 5422 | 336 |
Operating Profit | 23273 | 14003 | 9472 | 4025 |
Interest | 9503 | 5953 | 5086 | 11005 |
Depreciation | 593 | 614 | 495 | 563 |
Profit Before Tax | 21342 | 7510 | 3905 | -7488 |
Consolidated Net Profit | 16828 | 6840 | 3751 | -5590 |
Adjusted EPS | 22 | 9 | 5 | -21 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1541 | 1536 | 1530 | 539 |
Total Reserves | 79494 | 65891 | 58802 | 21232 |
Minority Interest | --- | 118 | 23 | --- |
Total Non-Current Liabilities | 89917 | 72061 | 68117 | 49669 |
Total Liabilities | 239235 | 231729 | 162457 | 129180 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 239235 | 231729 | 162457 | 129180 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -75565 | -50639 | -28732 | 16443 |
Cash Flow from Investing Activities | 29694 | -2831 | -328 | 813 |
Cash Flow from Financing Activitie | 43307 | 57485 | 29030 | -15738 |
Net Cash Inflow / Outflow | -2565 | 4015 | -31 | 1519 |
Poonawalla Fincorp
321.457.3 (2.3%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!