Popular Vehicles & Services (INR)151.85-5.4 (-3.4%)
Exchange ScripsBSE544144NSEPVSLISININE772T01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 155.78 | Bearish |
10-DMA | 156.26 | Bearish |
20-DMA | 162.2 | Bearish |
50-DMA | 163.54 | Bearish |
100-DMA | 189.12 | Bearish |
200-DMA | 214.2 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|
Promoters | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 |
Public Investors | 67270 | 72608 | 93687 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 312 | 176 | 183 | 257 |
Operating Profit | 2898 | 2382 | 1816 | 1775 |
Interest | 1018 | 739 | 638 | 577 |
Depreciation | 919 | 794 | 693 | 725 |
Profit Before Tax | 977 | 849 | 485 | 473 |
Consolidated Net Profit | 761 | 641 | 337 | 325 |
Adjusted EPS | 11 | 10 | 5 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 142 | 125 | 125 | 125 |
Total Reserves | 6389 | 3305 | 2673 | 2335 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 4719 | 4810 | 4454 | 3635 |
Total Liabilities | 19379 | 14877 | 12475 | 11012 |
Capital Work in Progress | 143 | 77 | 123 | 173 |
Total Assets | 19379 | 14877 | 12475 | 11012 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 799 | 1089 | 697 | 952 |
Cash Flow from Investing Activities | -882 | -796 | -414 | -66 |
Cash Flow from Financing Activitie | 394 | -238 | -653 | -707 |
Net Cash Inflow / Outflow | 311 | 54 | -369 | 178 |
Popular Vehicles & Services
151.85-5.4 (-3.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!