Power & Inst. (Guj) (INR)416.9519.8 (5%)
Exchange ScripsBSE543912NSEPIGLISININE557Z01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 379.14 | Bullish |
10-DMA | 353.64 | Bullish |
20-DMA | 344.13 | Bullish |
50-DMA | 307.77 | Bullish |
100-DMA | 251.11 | Bullish |
200-DMA | 166.39 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 7 | 7 | 7 | 7 |
Public Investors | 4222 | 4554 | 4167 | 2560 | 2160 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 14 | 10 | 5 |
Operating Profit | 124 | 86 | 73 |
Interest | 44 | 34 | 27 |
Depreciation | 2 | 3 | 4 |
Profit Before Tax | 77 | 49 | 42 |
Consolidated Net Profit | 59 | 36 | 29 |
Adjusted EPS | 5 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 126 | 126 | 86 |
Total Reserves | 379 | 320 | 258 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 46 | 47 | 52 |
Total Liabilities | 1071 | 1066 | 965 |
Capital Work in Progress | 6 | 5 | --- |
Total Assets | 1071 | 1066 | 965 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 85 | 9 | -26 |
Cash Flow from Investing Activities | -2 | -44 | 5 |
Cash Flow from Financing Activitie | -82 | 37 | 21 |
Net Cash Inflow / Outflow | 1 | 2 | --- |
Power & Inst. (Guj)
416.9519.8 (5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!