Prakash Inds. (INR)151.19-4.6 (-2.9%)
Exchange ScripsBSE506022NSEPRAKASHISININE603A01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 153.12 | Bearish |
10-DMA | 155.06 | Bearish |
20-DMA | 160.36 | Bearish |
50-DMA | 165.89 | Bearish |
100-DMA | 176.8 | Bearish |
200-DMA | 176.71 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 48 | 48 | 48 | 48 | 48 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 48 | 48 | 48 | 48 | 48 |
Public Investors | 102268 | 102445 | 91529 | 94246 | 91915 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 |
---|---|
Other Income | 148 |
Operating Profit | 5984 |
Interest | 891 |
Depreciation | 1209 |
Profit Before Tax | 3883 |
Consolidated Net Profit | 3862 |
Adjusted EPS | 25 |
Below figures are in Rs. Crores
Particulars | Mar-2018 |
---|---|
Share Capital | 1569 |
Total Reserves | 25036 |
Minority Interest | --- |
Total Non-Current Liabilities | 4744 |
Total Liabilities | 37323 |
Capital Work in Progress | 6900 |
Total Assets | 37323 |
Below figures are in Rs. Crores
Particulars | Mar-2018 |
---|---|
Cash Flow from Operating Activities | 4763 |
Cash Flow from Investing Activities | -4798 |
Cash Flow from Financing Activitie | 104 |
Net Cash Inflow / Outflow | 69 |
Prakash Inds.
151.19-4.6 (-2.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!