Precot (INR)586.0510.5 (1.8%)
Exchange ScripsBSE521184NSEPRECOTISININE283A01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 589.65 | Bearish |
10-DMA | 589.12 | Bearish |
20-DMA | 595.65 | Bearish |
50-DMA | 571.29 | Bullish |
100-DMA | 509.25 | Bullish |
200-DMA | 467.53 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 5761 | 5741 | 5711 | 6390 | 6325 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 103 | 72 | 65 | 57 |
Operating Profit | 758 | 380 | 1966 | 998 |
Interest | 420 | 391 | 303 | 337 |
Depreciation | 227 | 334 | 325 | 332 |
Profit Before Tax | 173 | -345 | 1337 | 329 |
Consolidated Net Profit | 168 | -260 | 1054 | 329 |
Adjusted EPS | 14 | -22 | 88 | 27 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 120 | 120 | 120 | 120 |
Total Reserves | 4062 | 3937 | 4321 | 3296 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1611 | 1623 | 1100 | 1282 |
Total Liabilities | 9523 | 9009 | 9332 | 7578 |
Capital Work in Progress | 560 | 30 | 316 | 26 |
Total Assets | 9523 | 9009 | 9332 | 7578 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1211 | 492 | 555 | 260 |
Cash Flow from Investing Activities | -694 | -301 | -548 | -83 |
Cash Flow from Financing Activitie | -504 | -234 | 9 | -168 |
Net Cash Inflow / Outflow | 13 | -42 | 17 | 9 |
Precot
586.0510.5 (1.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!