Rajshree Sugars&Chem (INR)51.39-1.4 (-2.6%)
Exchange ScripsBSE500354NSERAJSREESUGISININE562B01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 54.05 | Bearish |
10-DMA | 55.78 | Bearish |
20-DMA | 58.15 | Bearish |
50-DMA | 61.05 | Bearish |
100-DMA | 66.38 | Bearish |
200-DMA | 67.86 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 32656 | 32312 | 30875 | 25592 | 25215 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 634 | 56 | 42 |
Operating Profit | 974 | 1434 | 440 |
Interest | 601 | 720 | 715 |
Depreciation | 253 | 261 | 280 |
Profit Before Tax | 120 | 453 | -279 |
Consolidated Net Profit | 265 | 295 | -193 |
Adjusted EPS | 9 | 10 | -8 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 282 | 282 | 250 |
Total Reserves | 1031 | 763 | -267 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 2770 | 3583 | 4413 |
Total Liabilities | 7519 | 11124 | 9396 |
Capital Work in Progress | 19 | 18 | 16 |
Total Assets | 7519 | 11124 | 9396 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | 1294 | 2044 | 147 |
Cash Flow from Investing Activities | 317 | 9 | -4 |
Cash Flow from Financing Activitie | -2152 | -1505 | -162 |
Net Cash Inflow / Outflow | -541 | 548 | -19 |
Rajshree Sugars&Chem
51.39-1.4 (-2.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!