Rama Steel Tubes (INR)11.67-0.4 (-3.2%)
Exchange ScripsBSE539309NSERAMASTEELISININE230R01035
Indicators | Value | Signal |
---|---|---|
5-DMA | 11.85 | Bearish |
10-DMA | 12.03 | Bearish |
20-DMA | 12.26 | Bearish |
50-DMA | 12.75 | Bearish |
100-DMA | 13.12 | Bearish |
200-DMA | 12.55 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 12 | 12 | 12 | 12 | 12 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 12 | 12 | 12 | 12 | 12 |
Public Investors | 851935 | 279738 | 164867 | 74073 | 71720 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 43 | 68 | 92 | 61 |
Operating Profit | 637 | 582 | 518 | 245 |
Interest | 212 | 202 | 109 | 77 |
Depreciation | 56 | 47 | 43 | 35 |
Profit Before Tax | 375 | 350 | 359 | 147 |
Consolidated Net Profit | 291 | 267 | 273 | 124 |
Adjusted EPS | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1544 | 466 | 84 | 84 |
Total Reserves | 1788 | 1789 | 1183 | 915 |
Minority Interest | 119 | 134 | --- | --- |
Total Non-Current Liabilities | 280 | 326 | 333 | 312 |
Total Liabilities | 7387 | 6977 | 3610 | 2484 |
Capital Work in Progress | 10 | 13 | 57 | 43 |
Total Assets | 7387 | 6977 | 3610 | 2484 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 181 | -962 | -350 | 247 |
Cash Flow from Investing Activities | -8 | -532 | -92 | -102 |
Cash Flow from Financing Activitie | -125 | 1433 | 408 | -56 |
Net Cash Inflow / Outflow | 48 | -61 | -34 | 90 |
Rama Steel Tubes
11.67-0.4 (-3.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!