Rane Madras (INR)814.9-28.8 (-3.4%)
Exchange ScripsBSE532661NSERMLISININE050H01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 850.65 | Bearish |
10-DMA | 867.62 | Bearish |
20-DMA | 883.79 | Bearish |
50-DMA | 890.91 | Bearish |
100-DMA | 1026.64 | Bearish |
200-DMA | 933.37 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 16 | 16 | 16 | 16 | 16 |
Foreign Investors | 6 | 6 | 6 | 6 | 6 |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 13531 | 13329 | 12814 | 13416 | 13315 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 46 | 179 | 57 | 69 |
Operating Profit | 1514 | 2015 | 804 | 383 |
Interest | 571 | 348 | 206 | 277 |
Depreciation | 910 | 966 | 810 | 661 |
Profit Before Tax | -1025 | 585 | 255 | -555 |
Consolidated Net Profit | 30 | 300 | 107 | -611 |
Adjusted EPS | 2 | 18 | 7 | -42 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 163 | 163 | 163 | 146 |
Total Reserves | 2397 | 2254 | 2119 | 1573 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1872 | 3116 | 2917 | 2369 |
Total Liabilities | 12586 | 13789 | 12446 | 10393 |
Capital Work in Progress | 273 | 286 | 184 | 311 |
Total Assets | 12586 | 13789 | 12446 | 10393 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1201 | 876 | -57 | 459 |
Cash Flow from Investing Activities | -1193 | -1060 | -1237 | -800 |
Cash Flow from Financing Activitie | -139 | 351 | 1343 | 211 |
Net Cash Inflow / Outflow | -131 | 167 | 50 | -130 |
Rane Madras
814.9-28.8 (-3.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!