Revathi Equip. Ind. (INR)1992.35-102.2 (-4.9%)
Exchange ScripsBSE544246NSERVTHISININE0DAB01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 2007.9 | Bearish |
10-DMA | 2022.15 | Bearish |
20-DMA | 2042.59 | Bearish |
50-DMA | 2040.49 | Bearish |
100-DMA | ||
200-DMA |
Field | Sep-2024 | Jun-2024 |
---|---|---|
Promoters | 3 | 4 |
Foreign Investors | --- | --- |
Domestic Investors | 3 | 4 |
Public Investors | 4972 | 4550 |
Government | 1 | 1 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Revathi Equip. Ind.
1992.35-102.2 (-4.9%)
Symbol | Change% |
---|---|
SPCENET | 12.98(-20%) |
JAICORPLTD | 203(-10%) |
KARMAENG | 70.6(-10%) |
BAJAJHCARE | 572.65(-10%) |
SINCLAIR | 119.75(-9%) |
UNITEDTEA | 515.15(-9%) |
ASHOKA | 277.95(-9%) |
SIYSIL | 865.6(-9%) |
Announcing Stock of the Month!