Revathi Equipment India Ltd. (INR)2060.146.8 (2.3%)
Exchange ScripsBSE544246NSERVTHISININE0DAB01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 2019.35 | Bullish |
10-DMA | 2039.62 | Bullish |
20-DMA | 2036.07 | Bullish |
50-DMA | 2031.32 | Bullish |
100-DMA | ||
200-DMA |
Field | Sep-2024 | Jun-2024 |
---|---|---|
Promoters | 3 | 4 |
Foreign Investors | --- | --- |
Domestic Investors | 3 | 4 |
Public Investors | 4972 | 4550 |
Government | 1 | 1 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Revathi Equipment India Ltd.
2060.146.8 (2.3%)
Symbol | Change% |
---|---|
MOBIKWIK | 466.55(-12%) |
SABTNL | 760.55(-10%) |
WELINV | 751.4(-9%) |
CENTRALBK | 51.32(-7%) |
IOB | 49.91(-7%) |
SURYAROSNI | 260.15(-7%) |
NETWORK18 | 57.16(-7%) |
KALYANKJIL | 555.1(-7%) |
Announcing Stock of the Month!