Sakthi Sugars (INR)27.7-1.8 (-6.2%)
Exchange ScripsBSE507315NSESAKHTISUGISININE623A01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 29.44 | Bearish |
10-DMA | 30.33 | Bearish |
20-DMA | 31.01 | Bearish |
50-DMA | 32.57 | Bearish |
100-DMA | 35.61 | Bearish |
200-DMA | 36.07 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 66975 | 67571 | 66435 | 56735 | 55299 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 115 | 248 | 367 |
Operating Profit | -268 | 1386 | 800 |
Interest | 1500 | 1402 | 808 |
Depreciation | 528 | 570 | 744 |
Profit Before Tax | -2522 | 432 | -752 |
Consolidated Net Profit | -1771 | 393 | -475 |
Adjusted EPS | -15 | 3 | -5 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 1188 | 1188 | 962 |
Total Reserves | 1395 | 1559 | 2709 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 5246 | 7047 | 6087 |
Total Liabilities | 18590 | 18356 | 19065 |
Capital Work in Progress | 323 | 322 | 1499 |
Total Assets | 18590 | 18356 | 19065 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | -434 | 1652 | 1250 |
Cash Flow from Investing Activities | 857 | 828 | 105 |
Cash Flow from Financing Activitie | -445 | -2503 | -1687 |
Net Cash Inflow / Outflow | -22 | -23 | -332 |
Sakthi Sugars
27.7-1.8 (-6.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!