Sanstar (INR)133.151.3 (1%)
Exchange ScripsBSE544217NSESANSTARISININE08NE01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 128.13 | Bullish |
10-DMA | 124.19 | Bullish |
20-DMA | 118.61 | Bullish |
50-DMA | 122.37 | Bullish |
100-DMA | ||
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 11 |
Foreign Investors | --- |
Domestic Investors | 11 |
Public Investors | 113026 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 144 | 46 | 4 |
Operating Profit | 1126 | 770 | 401 |
Interest | 107 | 98 | 91 |
Depreciation | 121 | 119 | 90 |
Profit Before Tax | 897 | 554 | 220 |
Consolidated Net Profit | 668 | 418 | 159 |
Adjusted EPS | 5 | 3 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 281 | 281 | 295 |
Total Reserves | 2257 | 1590 | 557 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 627 | 599 | 686 |
Total Liabilities | 5355 | 3727 | 2124 |
Capital Work in Progress | 205 | 9 | 33 |
Total Assets | 5355 | 3727 | 2124 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 286 | -60 | 297 |
Cash Flow from Investing Activities | -369 | -714 | -45 |
Cash Flow from Financing Activitie | 52 | 830 | -250 |
Net Cash Inflow / Outflow | -31 | 56 | 2 |
Sanstar
133.151.3 (1%)
Symbol | Change% |
---|---|
HINDCOMPOS | 567.65(20%) |
CINELINE | 142.32(20%) |
ORIENTLTD | 142.66(20%) |
UNIVCABLES | 729.15(20%) |
LGHL | 428.6(20%) |
Symbol | Change% |
---|---|
ARENTERP | 76.68(-10%) |
UMANGDAIRY | 111.7(-9%) |
ACCURACY | 11.03(-8%) |
INDSWFTLTD | 30.14(-7%) |
TIMESGTY | 159.97(-7%) |
LPDC | 11.35(-7%) |
SHIVAMILLS | 103(-7%) |
ROML | 57.16(-6%) |
Announcing Stock of the Month!