Saraswati Saree Dep. (INR)121.55-2.4 (-2%)
Exchange ScripsBSE544230NSESSDLISININE0PQ101010
Indicators | Value | Signal |
---|---|---|
5-DMA | 123.98 | Bearish |
10-DMA | 126.38 | Bearish |
20-DMA | 129.59 | Bearish |
50-DMA | 130.63 | Bearish |
100-DMA | 143.06 | Bearish |
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 15 |
Foreign Investors | --- |
Domestic Investors | 15 |
Public Investors | 55773 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 17 | 16 | 7 |
Operating Profit | 422 | 359 | 217 |
Interest | 26 | 40 | 46 |
Depreciation | 10 | 10 | 6 |
Profit Before Tax | 394 | 309 | 165 |
Consolidated Net Profit | 295 | 230 | 123 |
Adjusted EPS | 9 | 7 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 331 | 1 | 1 |
Total Reserves | 318 | 353 | 123 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | -2 | --- | --- |
Total Liabilities | 2148 | 1964 | 1741 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 2148 | 1964 | 1741 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -85 | 352 | -412 |
Cash Flow from Investing Activities | -2 | -44 | -38 |
Cash Flow from Financing Activitie | -4 | -290 | 621 |
Net Cash Inflow / Outflow | -92 | 18 | 171 |
Saraswati Saree Dep.
121.55-2.4 (-2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!