
Schaeffler India Ltd. (INR)3347.5538.8 (1.2%)
Exchange ScripsBSE505790NSESCHAEFFLERISININE513A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 3289.53 | Bullish |
10-DMA | 3230.12 | Bullish |
20-DMA | 3147.64 | Bullish |
50-DMA | 3235.99 | Bullish |
100-DMA | 3369.14 | Bearish |
200-DMA | 3743.75 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | 4 | 4 | 4 | 4 | 4 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 76966 | 74950 | 72939 | 69105 | 70691 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Other Income | 1246 | 777 |
Operating Profit | 14463 | 13735 |
Interest | 49 | 50 |
Depreciation | 2230 | 2065 |
Profit Before Tax | 12138 | 11770 |
Consolidated Net Profit | 8990 | 8792 |
Adjusted EPS | 58 | 56 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Share Capital | 313 | 313 |
Total Reserves | 47741 | 42546 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 2600 | 2465 |
Total Liabilities | 64705 | 59103 |
Capital Work in Progress | 4908 | 2493 |
Total Assets | 64705 | 59103 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Cash Flow from Operating Activities | 8845 | 7505 |
Cash Flow from Investing Activities | -5950 | -5345 |
Cash Flow from Financing Activitie | -3860 | -2570 |
Net Cash Inflow / Outflow | -966 | -410 |
Schaeffler India Ltd.
3347.5538.8 (1.2%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!