Schaeffler India (INR)3331.116.5 (0.5%)
Exchange ScripsBSE505790NSESCHAEFFLERISININE513A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 3334.59 | Bearish |
10-DMA | 3442.51 | Bearish |
20-DMA | 3521.51 | Bearish |
50-DMA | 3571.62 | Bearish |
100-DMA | 3744.31 | Bearish |
200-DMA | 3794.03 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | 4 | 4 | 4 | 4 | 4 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 74950 | 72939 | 69105 | 70691 | 68185 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Other Income | 1246 | 777 |
Operating Profit | 14463 | 13735 |
Interest | 49 | 50 |
Depreciation | 2230 | 2065 |
Profit Before Tax | 12138 | 11770 |
Consolidated Net Profit | 8990 | 8792 |
Adjusted EPS | 58 | 56 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Share Capital | 313 | 313 |
Total Reserves | 47741 | 42546 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 2600 | 2465 |
Total Liabilities | 64705 | 59103 |
Capital Work in Progress | 4908 | 2493 |
Total Assets | 64705 | 59103 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Cash Flow from Operating Activities | 8845 | 7505 |
Cash Flow from Investing Activities | -5950 | -5345 |
Cash Flow from Financing Activitie | -3860 | -2570 |
Net Cash Inflow / Outflow | -966 | -410 |
Schaeffler India
3331.116.5 (0.5%)
Symbol | Change% |
---|---|
KOHINOOR | 48.4(20%) |
AMNPLST | 313.65(20%) |
MOBIKWIK | 608.9(15%) |
BIRLAMONEY | 294.76(14%) |
TRF | 474.3(13%) |
Announcing Stock of the Month!