Securekloud Tech. (INR)31.64-0.7 (-2.2%)
Exchange ScripsBSE512161NSESECURKLOUDISININE650K01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 32.8 | Bearish |
10-DMA | 32.27 | Bearish |
20-DMA | 32.57 | Bearish |
50-DMA | 34.7 | Bearish |
100-DMA | 34.96 | Bearish |
200-DMA | 37.39 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 25087 | 25162 | 25420 | 26122 | 26589 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 175 | 241 | 263 | 97 |
Other Income | 16 | 21 | 10 | 2 |
Operating Profit | -579 | -691 | -814 | 364 |
Interest | 199 | 122 | 125 | 163 |
Depreciation | 174 | 180 | 114 | 185 |
Profit Before Tax | -951 | -993 | -1053 | 15 |
Consolidated Net Profit | -364 | -486 | -663 | 16 |
Adjusted EPS | -11 | -15 | -21 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 167 | 167 | 161 | 153 |
Total Reserves | -227 | 50 | 282 | 104 |
Minority Interest | -100 | 458 | 559 | 41 |
Total Non-Current Liabilities | 384 | 414 | 532 | 653 |
Total Liabilities | 1950 | 2868 | 3116 | 2677 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 1950 | 2868 | 3116 | 2677 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 45 | -636 | -690 | 53 |
Cash Flow from Investing Activities | -2 | -14 | -371 | -2 |
Cash Flow from Financing Activitie | -88 | 530 | 726 | 198 |
Net Cash Inflow / Outflow | -46 | -120 | -335 | 249 |
Securekloud Tech.
31.64-0.7 (-2.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!