Sheela Foam (INR)947.05-24.8 (-2.5%)
Exchange ScripsBSE540203NSESFLISININE916U01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 964.79 | Bearish |
10-DMA | 956.48 | Bearish |
20-DMA | 898.56 | Bullish |
50-DMA | 867.71 | Bullish |
100-DMA | 900.85 | Bullish |
200-DMA | 926.15 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 55950 | 51043 | 39099 | 39440 | 44133 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1171 | 856 | 792 | 502 |
Operating Profit | 4176 | 3838 | 3941 | 4144 |
Interest | 686 | 211 | 170 | 177 |
Depreciation | 1158 | 896 | 808 | 729 |
Profit Before Tax | 2559 | 2731 | 2964 | 3238 |
Consolidated Net Profit | 1824 | 1989 | 2173 | 2377 |
Adjusted EPS | 17 | 20 | 22 | 24 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 543 | 488 | 244 | 244 |
Total Reserves | 28634 | 15494 | 13682 | 11599 |
Minority Interest | 605 | 83 | 76 | 89 |
Total Non-Current Liabilities | 12209 | 5479 | 6663 | 5500 |
Total Liabilities | 53308 | 28365 | 26162 | 25977 |
Capital Work in Progress | 1614 | 2875 | 1199 | 326 |
Total Assets | 53308 | 28365 | 26162 | 25977 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 4060 | 2176 | 1971 | 2539 |
Cash Flow from Investing Activities | -22585 | -2740 | -3064 | -2083 |
Cash Flow from Financing Activitie | 18543 | 561 | 927 | -323 |
Net Cash Inflow / Outflow | 18 | -3 | -166 | 133 |
Sheela Foam
947.05-24.8 (-2.5%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!