Shyam Metalics&Ener (INR)784.4-0.9 (-0.1%)
Exchange ScripsBSE543299NSESHYAMMETLISININE810G01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 779.29 | Bullish |
10-DMA | 760.83 | Bullish |
20-DMA | 770.67 | Bullish |
50-DMA | 808.81 | Bearish |
100-DMA | 834.92 | Bearish |
200-DMA | 743.12 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 16 | 16 | 18 | 15 | 15 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 16 | 16 | 18 | 15 | 15 |
Public Investors | 127458 | 120710 | 122752 | 124152 | 130004 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1590 | 1045 | 1146 | 768 |
Operating Profit | 17290 | 16039 | 26598 | 14175 |
Interest | 1333 | 932 | 232 | 625 |
Depreciation | 6560 | 4740 | 2724 | 3004 |
Profit Before Tax | 9398 | 10369 | 23643 | 10549 |
Consolidated Net Profit | 10348 | 8527 | 17245 | 8433 |
Adjusted EPS | 37 | 33 | 68 | 36 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2780 | 2551 | 2551 | 2336 |
Total Reserves | 94071 | 70209 | 55796 | 34004 |
Minority Interest | 6713 | 3856 | 40 | 43 |
Total Non-Current Liabilities | 8827 | 8770 | 4365 | 3429 |
Total Liabilities | 150158 | 120932 | 84250 | 54131 |
Capital Work in Progress | 37641 | 27695 | 7683 | 5064 |
Total Assets | 150158 | 120932 | 84250 | 54131 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 17944 | 15183 | 15612 | 10562 |
Cash Flow from Investing Activities | -27616 | -19439 | -17999 | -4986 |
Cash Flow from Financing Activitie | 9158 | 4245 | 1668 | -4234 |
Net Cash Inflow / Outflow | -514 | -11 | -719 | 1341 |
Shyam Metalics&Ener
784.4-0.9 (-0.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!