Sicagen India (INR)24.35-0.3 (-1.4%)
Exchange ScripsBSE533014NSESICAGENISININE176J01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 24.73 | Bearish |
10-DMA | 25.1 | Bearish |
20-DMA | 23.8 | Bullish |
50-DMA | 22.7 | Bullish |
100-DMA | 19.72 | Bullish |
200-DMA | 16.88 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 9 | 9 | 9 | 9 | 9 |
Foreign Investors | 4 | 4 | 4 | 4 | 4 |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 24846 | 24300 | 24717 | 25105 | 25151 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 71 | 82 | 86 | 84 |
Operating Profit | 343 | 347 | 306 | 168 |
Interest | 106 | 89 | 59 | 55 |
Depreciation | 98 | 105 | 109 | 99 |
Profit Before Tax | 138 | 216 | 50 | 14 |
Consolidated Net Profit | 105 | 178 | -6 | -32 |
Adjusted EPS | 3 | 5 | --- | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 396 | 396 | 396 | 396 |
Total Reserves | 4202 | 4000 | 3828 | 3551 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 182 | 166 | 156 | 211 |
Total Liabilities | 7241 | 6513 | 6813 | 5682 |
Capital Work in Progress | 7 | 1 | --- | 3 |
Total Assets | 7241 | 6513 | 6813 | 5682 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 246 | 149 | -15 | 309 |
Cash Flow from Investing Activities | -27 | -41 | 176 | -168 |
Cash Flow from Financing Activitie | -199 | -134 | -182 | -115 |
Net Cash Inflow / Outflow | 20 | -27 | -22 | 26 |
Sicagen India
24.35-0.3 (-1.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!