Steel Strips Wheels (INR)197.14-2.1 (-1.1%)
Exchange ScripsBSE513262NSESSWLISININE802C01033
Indicators | Value | Signal |
---|---|---|
5-DMA | 203.16 | Bearish |
10-DMA | 203.46 | Bearish |
20-DMA | 203.15 | Bearish |
50-DMA | 205.81 | Bearish |
100-DMA | 210.97 | Bearish |
200-DMA | 217.27 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 19 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 18 | 19 |
Public Investors | 68032 | 61192 | 51026 | 42909 | 41766 |
Government | --- | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 137 | 124 | 130 |
Operating Profit | 4777 | 4552 | 4658 |
Interest | 1027 | 835 | 854 |
Depreciation | 1042 | 804 | 769 |
Profit Before Tax | 7434 | 2912 | 3035 |
Consolidated Net Profit | 6747 | 1938 | 2055 |
Adjusted EPS | 43 | 12 | 13 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 157 | 157 | 156 |
Total Reserves | 14237 | 11147 | 9262 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 5360 | 4314 | 5484 |
Total Liabilities | 33036 | 27814 | 27016 |
Capital Work in Progress | 3626 | 1634 | 969 |
Total Assets | 33036 | 27814 | 27016 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 1929 | 3481 | 4061 |
Cash Flow from Investing Activities | -3650 | -1279 | -1535 |
Cash Flow from Financing Activitie | 1710 | -2341 | -2479 |
Net Cash Inflow / Outflow | -11 | -139 | 47 |
Steel Strips Wheels
197.14-2.1 (-1.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!