Sundram Fasteners (INR)1055.45-16.1 (-1.5%)
Exchange ScripsBSE500403NSESUNDRMFASTISININE387A01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 1056.12 | Bearish |
10-DMA | 1058.2 | Bearish |
20-DMA | 1080.09 | Bearish |
50-DMA | 1157.91 | Bearish |
100-DMA | 1272.28 | Bearish |
200-DMA | 1257.28 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 71953 | 70541 | 71602 | 73807 | 72800 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 542 | 448 | 393 | 342 |
Operating Profit | 9409 | 8983 | 8407 | 6983 |
Interest | 320 | 397 | 287 | 329 |
Depreciation | 2133 | 1980 | 1908 | 1797 |
Profit Before Tax | 6955 | 6607 | 6212 | 4857 |
Consolidated Net Profit | 5217 | 4947 | 4567 | 3592 |
Adjusted EPS | 25 | 24 | 22 | 17 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 210 | 210 | 210 | 210 |
Total Reserves | 33997 | 29947 | 26003 | 23261 |
Minority Interest | 206 | 184 | 149 | 113 |
Total Non-Current Liabilities | 2638 | 3175 | 3965 | 4258 |
Total Liabilities | 49880 | 46243 | 42837 | 39292 |
Capital Work in Progress | 1639 | 644 | 1167 | 1188 |
Total Assets | 49880 | 46243 | 42837 | 39292 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5887 | 4690 | 4012 | 4540 |
Cash Flow from Investing Activities | -3877 | -2342 | -2022 | -1979 |
Cash Flow from Financing Activitie | -2351 | -2143 | -1864 | -2702 |
Net Cash Inflow / Outflow | -340 | 205 | 126 | -141 |
Sundram Fasteners
1055.45-16.1 (-1.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!