Suyog Telematics (INR)1617.55-20 (-1.2%)
Exchange ScripsBSE537259NSESUYOGISININE442P01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 1666.68 | Bearish |
10-DMA | 1729.4 | Bearish |
20-DMA | 1800.67 | Bearish |
50-DMA | 1782.39 | Bearish |
100-DMA | 1697.35 | Bearish |
200-DMA |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 11634 | 8056 | 6607 | 5297 | 4592 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Suyog Telematics
1617.55-20 (-1.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!