Tata Teleservice(Mah (INR)77.85-2.9 (-3.6%)
Exchange ScripsBSE532371NSETTMLISININE517B01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 80.96 | Bearish |
10-DMA | 81.98 | Bearish |
20-DMA | 80.53 | Bearish |
50-DMA | 76.22 | Bullish |
100-DMA | 83.39 | Bearish |
200-DMA | 81.87 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 1018220 | 817117 | 820368 | 808614 | 821350 |
Government | 3 | 3 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2011 | Mar-2010 | Mar-2009 |
---|---|---|---|
Other Income | 11826 | 2148 | 1156 |
Operating Profit | 11972 | 5966 | 6001 |
Interest | 3594 | 3506 | 3057 |
Depreciation | 7576 | 5640 | 4631 |
Profit Before Tax | 802 | -3180 | -1687 |
Consolidated Net Profit | 802 | -3180 | -1699 |
Adjusted EPS | --- | -2 | -1 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Tata Teleservice(Mah
77.85-2.9 (-3.6%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!