Tata Teleservice(Mah (INR)780.6 (0.7%)
Exchange ScripsBSE532371NSETTMLISININE517B01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 76.37 | Bullish |
10-DMA | 77.08 | Bullish |
20-DMA | 79.61 | Bearish |
50-DMA | 75.6 | Bullish |
100-DMA | 81.97 | Bearish |
200-DMA | 81.49 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 1018220 | 817117 | 820368 | 808614 | 821350 |
Government | 3 | 3 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2011 | Mar-2010 | Mar-2009 |
---|---|---|---|
Other Income | 11826 | 2148 | 1156 |
Operating Profit | 11972 | 5966 | 6001 |
Interest | 3594 | 3506 | 3057 |
Depreciation | 7576 | 5640 | 4631 |
Profit Before Tax | 802 | -3180 | -1687 |
Consolidated Net Profit | 802 | -3180 | -1699 |
Adjusted EPS | --- | -2 | -1 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Tata Teleservice(Mah
780.6 (0.7%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
PDMJEPAPER | 187.1(-5%) |
HOVS | 81.22(-5%) |
Announcing Stock of the Month!