TECIL Chem & Hydro (INR)24.7-1.3 (-5%)
Exchange ScripsBSE506680NSETECILCHEMISININE014B01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 25.93 | Bearish |
10-DMA | 25.3 | Bearish |
20-DMA | 24.3 | Bullish |
50-DMA | 24.29 | Bullish |
100-DMA | 24.26 | Bullish |
200-DMA | 24.07 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | 3 | 3 | 3 | 3 | 3 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 22942 | 22953 | 22842 | 22651 | 22588 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Other Income | 7 | 7 |
Operating Profit | -3 | -4 |
Interest | --- | --- |
Depreciation | 1 | 1 |
Profit Before Tax | -4 | -5 |
Consolidated Net Profit | -4 | -5 |
Adjusted EPS | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Share Capital | 190 | 190 |
Total Reserves | -248 | -241 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | --- | --- |
Total Liabilities | 94 | 101 |
Capital Work in Progress | --- | --- |
Total Assets | 94 | 101 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Cash Flow from Operating Activities | -3 | -6 |
Cash Flow from Investing Activities | -5 | -8 |
Cash Flow from Financing Activitie | 12 | 3 |
Net Cash Inflow / Outflow | 5 | -11 |
TECIL Chem & Hydro
24.7-1.3 (-5%)
Symbol | Change% |
---|---|
SPCENET | 16.23(-20%) |
JAICORPLTD | 225.55(-9%) |
PFOCUS | 134.78(-6%) |
AMNPLST | 312.25(-6%) |
DYNAMATECH | 8099.3(-5%) |
NOIDATOLL | 11.64(-5%) |
TECILCHEM | 24.7(-5%) |
KITEX | 695.8(-5%) |
Announcing Stock of the Month!