Unicomm. eSolutions (INR)157.22-6.7 (-4.1%)
Exchange ScripsBSE544227NSEUNIECOMISININE00U401027
Indicators | Value | Signal |
---|---|---|
5-DMA | 162.77 | Bearish |
10-DMA | 166.63 | Bearish |
20-DMA | 168.78 | Bearish |
50-DMA | 180.19 | Bearish |
100-DMA | 196.81 | Bearish |
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 3 |
Foreign Investors | --- |
Domestic Investors | 3 |
Public Investors | 100814 |
Government | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Unicomm. eSolutions
157.22-6.7 (-4.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!