Urja Global (INR)15.54-0.4 (-2.3%)
Exchange ScripsBSE526987NSEURJAISININE550C01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 16.21 | Bearish |
10-DMA | 16.67 | Bearish |
20-DMA | 17.14 | Bearish |
50-DMA | 17.9 | Bearish |
100-DMA | 19.34 | Bearish |
200-DMA | 20.35 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 882208 | 862243 | 860725 | 577278 | 544728 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 6 | 2 | 8 | 6 |
Other Income | 15 | 18 | 16 | 34 |
Operating Profit | 39 | 33 | 21 | 32 |
Interest | 7 | 10 | 7 | 6 |
Depreciation | 3 | 3 | 3 | 3 |
Profit Before Tax | 28 | 20 | 10 | 22 |
Consolidated Net Profit | 20 | 15 | 8 | 17 |
Adjusted EPS | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 534 | 534 | 534 | 557 |
Total Reserves | 1206 | 1186 | 1170 | 1108 |
Minority Interest | 144 | 94 | 94 | 94 |
Total Non-Current Liabilities | 486 | 690 | 3337 | 2626 |
Total Liabilities | 2826 | 2853 | 5648 | 5293 |
Capital Work in Progress | 853 | 909 | 898 | 898 |
Total Assets | 2826 | 2853 | 5648 | 5293 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -86 | -51 | -83 | -72 |
Cash Flow from Investing Activities | 66 | 6 | -8 | 17 |
Cash Flow from Financing Activitie | 27 | -5 | 87 | 55 |
Net Cash Inflow / Outflow | 7 | -50 | -3 | --- |
Urja Global
15.54-0.4 (-2.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!