Valiant Laboratories (INR)108.03-0.4 (-0.4%)
Exchange ScripsBSE543998NSEVALIANTLABISININE0JWS01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 108.79 | Bearish |
10-DMA | 110.62 | Bearish |
20-DMA | 112.7 | Bearish |
50-DMA | 114.37 | Bearish |
100-DMA | 115.79 | Bearish |
200-DMA | 129.87 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 7 | 7 |
Public Investors | 15181 | 14241 | 14906 | 15814 | 37427 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 97 | 49 |
Operating Profit | 13 | 400 |
Interest | 1 | 3 |
Depreciation | 20 | 16 |
Profit Before Tax | -8 | 381 |
Consolidated Net Profit | 3 | 290 |
Adjusted EPS | --- | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 434 | 326 |
Total Reserves | 1934 | 679 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 767 | 617 |
Total Liabilities | 3427 | 2130 |
Capital Work in Progress | 426 | 7 |
Total Assets | 3427 | 2130 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 19 | 561 |
Cash Flow from Investing Activities | -1439 | -552 |
Cash Flow from Financing Activitie | 1524 | -9 |
Net Cash Inflow / Outflow | 105 | -1 |
Valiant Laboratories
108.03-0.4 (-0.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!