Vascon Engineers (INR)52.4-0.4 (-0.7%)
Exchange ScripsBSE533156NSEVASCONEQISININE893I01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 53.22 | Bearish |
10-DMA | 53.49 | Bearish |
20-DMA | 53.54 | Bearish |
50-DMA | 54.71 | Bearish |
100-DMA | 59.54 | Bearish |
200-DMA | 65.16 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 92700 | 91577 | 86473 | 75300 | 58078 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 226 | 126 | 532 | 124 |
Operating Profit | 1085 | 1286 | 760 | -4 |
Interest | 166 | 134 | 248 | 274 |
Depreciation | 144 | 119 | 108 | 121 |
Profit Before Tax | 775 | 1033 | 404 | -399 |
Consolidated Net Profit | 670 | 975 | 353 | -409 |
Adjusted EPS | 3 | 4 | 2 | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2213 | 2173 | 2173 | 1821 |
Total Reserves | 7533 | 6839 | 5855 | 5055 |
Minority Interest | 136 | 126 | 128 | 100 |
Total Non-Current Liabilities | 937 | 710 | 285 | 521 |
Total Liabilities | 18548 | 16429 | 14834 | 13096 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 18548 | 16429 | 14834 | 13096 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -285 | 1037 | 333 | 701 |
Cash Flow from Investing Activities | -76 | -320 | -127 | 57 |
Cash Flow from Financing Activitie | 51 | -441 | -221 | -719 |
Net Cash Inflow / Outflow | -310 | 275 | -15 | 39 |
Vascon Engineers
52.4-0.4 (-0.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!