Venkys India (INR)1762.15-48.9 (-2.7%)
Exchange ScripsBSE523261NSEVENKEYSISININE398A01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 1824.52 | Bearish |
10-DMA | 1823.94 | Bearish |
20-DMA | 1789.92 | Bearish |
50-DMA | 1784.7 | Bearish |
100-DMA | 1987.63 | Bearish |
200-DMA | 1898.21 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 8 |
Public Investors | 54145 | 56661 | 60592 | 62155 | 64552 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2003 | Mar-2002 |
---|---|---|
Other Income | 19 | 29 |
Operating Profit | 187 | 274 |
Interest | 44 | 46 |
Depreciation | 58 | 53 |
Profit Before Tax | 85 | 175 |
Consolidated Net Profit | 69 | 120 |
Adjusted EPS | 5 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2003 | Mar-2002 |
---|---|---|
Share Capital | 98 | 103 |
Total Reserves | 671 | 629 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 753 | 622 |
Total Liabilities | 2249 | 2020 |
Capital Work in Progress | 18 | 15 |
Total Assets | 2249 | 2020 |
Below figures are in Rs. Crores
Venkys India
1762.15-48.9 (-2.7%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!