Nath Bio-Genes (INR)172.87-5.7 (-3.2%)
Exchange ScripsBSE537291NSENATHBIOGENISININE448G01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 179.48 | Bearish |
10-DMA | 183.94 | Bearish |
20-DMA | 187.64 | Bearish |
50-DMA | 188.33 | Bearish |
100-DMA | 201.04 | Bearish |
200-DMA | 205.19 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 16 | 16 | 16 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 16 | 16 | 16 | 17 | 17 |
Public Investors | 35407 | 35818 | 35116 | 34246 | 34348 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 6 | 6 | 19 |
Operating Profit | 506 | 495 | 391 |
Interest | 92 | 104 | 106 |
Depreciation | 33 | 30 | 31 |
Profit Before Tax | 416 | 362 | -634 |
Consolidated Net Profit | 396 | 350 | -674 |
Adjusted EPS | 21 | 18 | -35 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 190 | 190 | 190 |
Total Reserves | 5909 | 5542 | 5229 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 79 | 32 | 33 |
Total Liabilities | 8802 | 7928 | 7395 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 8802 | 7928 | 7395 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 746 | 384 | 170 |
Cash Flow from Investing Activities | -274 | -29 | -199 |
Cash Flow from Financing Activitie | -78 | -17 | -222 |
Net Cash Inflow / Outflow | 394 | 338 | -250 |
Nath Bio-Genes
172.87-5.7 (-3.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!