Venkys India (INR)1701.85-61.2 (-3.5%)
Exchange ScripsBSE523261NSEVENKEYSISININE398A01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 1751.26 | Bearish |
10-DMA | 1788.27 | Bearish |
20-DMA | 1799.57 | Bearish |
50-DMA | 1781.17 | Bearish |
100-DMA | 1939.66 | Bearish |
200-DMA | 1904.23 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 8 |
Public Investors | 54145 | 56661 | 60592 | 62155 | 64552 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2003 | Mar-2002 |
---|---|---|
Other Income | 19 | 29 |
Operating Profit | 187 | 274 |
Interest | 44 | 46 |
Depreciation | 58 | 53 |
Profit Before Tax | 85 | 175 |
Consolidated Net Profit | 69 | 120 |
Adjusted EPS | 5 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2003 | Mar-2002 |
---|---|---|
Share Capital | 98 | 103 |
Total Reserves | 671 | 629 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 753 | 622 |
Total Liabilities | 2249 | 2020 |
Capital Work in Progress | 18 | 15 |
Total Assets | 2249 | 2020 |
Below figures are in Rs. Crores
Venkys India
1701.85-61.2 (-3.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!