Ventive Hospitality (INR)701.3-15.2 (-2.1%)
Exchange ScripsBSE544321NSEVENTIVEISININE781S01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 714.41 | Bearish |
10-DMA | 719.57 | Bearish |
20-DMA | ||
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 15 |
Foreign Investors | 3 |
Domestic Investors | 12 |
Public Investors | 119847 |
Government | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Ventive Hospitality
701.3-15.2 (-2.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!