Veranda Learning Sln (INR)235.17-2.3 (-1%)
Exchange ScripsBSE543514NSEVERANDAISININE0IQ001011
Indicators | Value | Signal |
---|---|---|
5-DMA | 237.03 | Bearish |
10-DMA | 240.19 | Bearish |
20-DMA | 243.22 | Bearish |
50-DMA | 252.13 | Bearish |
100-DMA | 276.23 | Bearish |
200-DMA | 245.19 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 10837 | 13118 | 12180 | 11194 | 12678 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 118 | 48 | 60 | 8 |
Other Income | 83 | 386 | 6 | --- |
Operating Profit | 628 | -333 | -388 | -76 |
Interest | 787 | 107 | 86 | --- |
Depreciation | 654 | 455 | 138 | 6 |
Profit Before Tax | -813 | -894 | -612 | -83 |
Consolidated Net Profit | -797 | -792 | -585 | -83 |
Adjusted EPS | -12 | -13 | -14 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 692 | 616 | 412 | 70 |
Total Reserves | 2843 | 2252 | -188 | -86 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 6814 | 4763 | 1680 | --- |
Total Liabilities | 16221 | 8867 | 3800 | 115 |
Capital Work in Progress | 7 | 1 | --- | --- |
Total Assets | 16221 | 8867 | 3800 | 115 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 267 | 149 | -393 | -52 |
Cash Flow from Investing Activities | -2323 | -4236 | -2264 | -62 |
Cash Flow from Financing Activitie | 1394 | 3633 | 3127 | 118 |
Net Cash Inflow / Outflow | -663 | -453 | 469 | 4 |
Veranda Learning Sln
235.17-2.3 (-1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!