Vraj Iron & Steel (INR)215.924 (1.9%)
Exchange ScripsBSE544204NSEVRAJISININE0S2V01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 214.8 | Bullish |
10-DMA | 218.12 | Bearish |
20-DMA | 222.23 | Bearish |
50-DMA | 223.96 | Bearish |
100-DMA | 231.14 | Bearish |
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 4 |
Foreign Investors | --- |
Domestic Investors | 4 |
Public Investors | 39876 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 44 | 18 | 3 | 2 |
Operating Profit | 814 | 789 | 488 | 279 |
Interest | 29 | 35 | 44 | 62 |
Depreciation | 58 | 64 | 72 | 73 |
Profit Before Tax | 759 | 719 | 385 | 159 |
Consolidated Net Profit | 574 | 540 | 287 | 110 |
Adjusted EPS | 23 | 22 | 12 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 247 | 49 | 49 | 49 |
Total Reserves | 1756 | 1360 | 818 | 524 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 562 | 126 | 216 | 320 |
Total Liabilities | 2978 | 2057 | 1575 | 1284 |
Capital Work in Progress | 637 | 2 | 2 | 2 |
Total Assets | 2978 | 2057 | 1575 | 1284 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 192 | 629 | 87 | 222 |
Cash Flow from Investing Activities | -555 | -404 | -14 | -60 |
Cash Flow from Financing Activitie | 363 | -225 | -72 | -161 |
Net Cash Inflow / Outflow | --- | --- | 2 | 1 |
Vraj Iron & Steel
215.924 (1.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!