Wheels India (INR)686.5-8 (-1.1%)
Exchange ScripsBSE590073NSEWHEELSISININE715A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 702.49 | Bearish |
10-DMA | 706.44 | Bearish |
20-DMA | 710.26 | Bearish |
50-DMA | 712.2 | Bearish |
100-DMA | 745.28 | Bearish |
200-DMA | 730.83 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 22683 | 21223 | 20431 | 16772 | 16242 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 82 | 210 | 124 | 24 |
Operating Profit | 2740 | 2416 | 2670 | 1454 |
Interest | 1225 | 1064 | 715 | 589 |
Depreciation | 849 | 744 | 1010 | 856 |
Profit Before Tax | 748 | 659 | 978 | 8 |
Consolidated Net Profit | 628 | 553 | 765 | 18 |
Adjusted EPS | 26 | 23 | 32 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 244 | 241 | 241 | 241 |
Total Reserves | 8153 | 7309 | 7096 | 6366 |
Minority Interest | 92 | 130 | 170 | 193 |
Total Non-Current Liabilities | 3570 | 2721 | 3192 | 4032 |
Total Liabilities | 31041 | 30476 | 29740 | 24763 |
Capital Work in Progress | 775 | 1142 | 1255 | 1139 |
Total Assets | 31041 | 30476 | 29740 | 24763 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 3294 | 3702 | 276 | 1482 |
Cash Flow from Investing Activities | -1497 | -1515 | -1204 | -1176 |
Cash Flow from Financing Activitie | -1460 | -2157 | 838 | -311 |
Net Cash Inflow / Outflow | 336 | 30 | -89 | -5 |
Wheels India
686.5-8 (-1.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!