ZF Comm Vehic Contr (INR)11389-65.2 (-0.6%)
Exchange ScripsBSE533023NSEZFCVINDIAISININE342J01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 11460.28 | Bearish |
10-DMA | 11680.99 | Bearish |
20-DMA | 11659.22 | Bearish |
50-DMA | 12878.06 | Bearish |
100-DMA | 14209.23 | Bearish |
200-DMA | 14716.05 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | --- |
Domestic Investors | --- | --- | --- | --- | 1 |
Public Investors | 34268 | 28861 | 29456 | 24093 | 25288 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 948 | 670 | 375 |
Operating Profit | 6612 | 5373 | 2901 |
Interest | 50 | 57 | 19 |
Depreciation | 1098 | 1048 | 924 |
Profit Before Tax | 5464 | 4269 | 1957 |
Consolidated Net Profit | 4064 | 3177 | 1421 |
Adjusted EPS | 214 | 167 | 75 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 95 | 95 | 95 |
Total Reserves | 27808 | 23996 | 21046 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 523 | 555 | 57 |
Total Liabilities | 33526 | 30003 | 26182 |
Capital Work in Progress | 840 | 770 | 203 |
Total Assets | 33526 | 30003 | 26182 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 1929 | 2985 | 1381 |
Cash Flow from Investing Activities | -1309 | -2710 | -1773 |
Cash Flow from Financing Activitie | -341 | -311 | -285 |
Net Cash Inflow / Outflow | 278 | -37 | -677 |
ZF Comm Vehic Contr
11389-65.2 (-0.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!