Ashiana Housing (INR)391.3528.3 (7.8%)
Exchange ScripsBSE523716NSEASHIANAISININE365D01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 365.55 | Bullish |
10-DMA | 357.63 | Bullish |
20-DMA | 345.81 | Bullish |
50-DMA | 325.82 | Bullish |
100-DMA | 326.44 | Bullish |
200-DMA | 350.01 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 24013 | 23336 | 22299 | 19551 | 20282 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1844 | 1644 | 1064 | 764 |
Other Income | 281 | 155 | 131 | 173 |
Operating Profit | 1357 | 704 | 150 | 228 |
Interest | 185 | 276 | 170 | 136 |
Depreciation | 95 | 84 | 84 | 89 |
Profit Before Tax | 1078 | 343 | -146 | 3 |
Consolidated Net Profit | 834 | 279 | -71 | 17 |
Adjusted EPS | 8 | 3 | -1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 201 | 205 | 205 | 205 |
Total Reserves | 7501 | 7392 | 7156 | 7303 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1862 | 2009 | 1922 | 888 |
Total Liabilities | 24063 | 21817 | 18512 | 13494 |
Capital Work in Progress | 1 | 26 | --- | --- |
Total Assets | 24063 | 21817 | 18512 | 13494 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2123 | 116 | -853 | 1211 |
Cash Flow from Investing Activities | -99 | 319 | -225 | 122 |
Cash Flow from Financing Activitie | -1278 | -144 | 812 | -726 |
Net Cash Inflow / Outflow | 745 | 291 | -266 | 608 |
Ashiana Housing
391.3528.3 (7.8%)
Announcing Stock of the Month!