Ashok Leyland Ltd. (INR)206.59-1.3 (-0.6%)
Exchange ScripsBSE500477NSEASHOKLEYISININE208A01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 206.74 | Bearish |
10-DMA | 213.21 | Bearish |
20-DMA | 218.29 | Bearish |
50-DMA | 223.42 | Bearish |
100-DMA | 227.85 | Bearish |
200-DMA | 224.04 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | 4 | 4 | 4 | 4 | 4 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 1456040 | 1459210 | 1475870 | 1491390 | 1339740 |
Government | 5 | 4 | 4 | 4 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1575 | 1071 | 976 | 1374 |
Operating Profit | 80835 | 52000 | 28521 | 25936 |
Interest | 29822 | 20935 | 18691 | 19006 |
Depreciation | 9273 | 9002 | 8660 | 8356 |
Profit Before Tax | 41061 | 22649 | -1996 | -671 |
Consolidated Net Profit | 24835 | 12387 | -3586 | -1652 |
Adjusted EPS | 8 | 4 | -1 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2936 | 2936 | 2935 | 2935 |
Total Reserves | 86630 | 82156 | 69689 | 75239 |
Minority Interest | 28100 | 22441 | 12863 | 12683 |
Total Non-Current Liabilities | 291006 | 214462 | 163676 | 167039 |
Total Liabilities | 675951 | 546969 | 435736 | 420580 |
Capital Work in Progress | 1702 | 1391 | 1394 | 2333 |
Total Assets | 675951 | 546969 | 435736 | 420580 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -62580 | -44993 | 28446 | -10651 |
Cash Flow from Investing Activities | 11354 | -29350 | -19167 | -9911 |
Cash Flow from Financing Activitie | 84316 | 72806 | -3776 | 13307 |
Net Cash Inflow / Outflow | 33090 | -1536 | 5503 | -7256 |
Ashok Leyland Ltd.
206.59-1.3 (-0.6%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!