Hatsun Agro Product Ltd. (INR)970.7-69 (-6.6%)
Exchange ScripsBSE531531NSEHATSUNISININE473B01035
Indicators | Value | Signal |
---|---|---|
5-DMA | 995.76 | Bearish |
10-DMA | 987.86 | Bearish |
20-DMA | 1000.75 | Bearish |
50-DMA | 1056.68 | Bearish |
100-DMA | 1118.62 | Bearish |
200-DMA | 1112.79 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 37670 | 26397 | 26999 | 25534 | 26375 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Other Income | 29 | 18 |
Operating Profit | 663 | 628 |
Interest | 278 | 213 |
Depreciation | 268 | 217 |
Profit Before Tax | 116 | 198 |
Consolidated Net Profit | 28 | 119 |
Adjusted EPS | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Share Capital | 68 | 119 |
Total Reserves | 467 | 453 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 3342 | 2408 |
Total Liabilities | 4661 | 3595 |
Capital Work in Progress | 331 | 1281 |
Total Assets | 4661 | 3595 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Cash Flow from Operating Activities | 417 | 557 |
Cash Flow from Investing Activities | -846 | -1401 |
Cash Flow from Financing Activitie | 508 | 787 |
Net Cash Inflow / Outflow | 79 | -58 |
Hatsun Agro Product Ltd.
970.7-69 (-6.6%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!