Devyani International Ltd. (INR)185.140.8 (0.4%)
Exchange ScripsBSE543330NSEDEVYANIISININE872J01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 183.74 | Bullish |
10-DMA | 187.07 | Bearish |
20-DMA | 185.2 | Bearish |
50-DMA | 174.86 | Bullish |
100-DMA | 178.71 | Bullish |
200-DMA | 172.58 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 265178 | 268119 | 301370 | 334069 | 295897 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 327 | 353 | 232 | 641 |
Operating Profit | 6812 | 6901 | 4903 | 2524 |
Interest | 1890 | 1493 | 1287 | 1513 |
Depreciation | 3848 | 2788 | 2213 | 2295 |
Profit Before Tax | 37 | 2419 | 1231 | -824 |
Consolidated Net Profit | 473 | 2650 | 1563 | -552 |
Adjusted EPS | --- | 2 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1206 | 1205 | 1205 | 1154 |
Total Reserves | 9106 | 8333 | 5614 | -30 |
Minority Interest | 2928 | -62 | -47 | -419 |
Total Non-Current Liabilities | 26213 | 13925 | 11125 | 11663 |
Total Liabilities | 48812 | 28891 | 22143 | 16588 |
Capital Work in Progress | 110 | 153 | 68 | 143 |
Total Assets | 48812 | 28891 | 22143 | 16588 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5925 | 6370 | 4506 | 2396 |
Cash Flow from Investing Activities | -15509 | -3497 | -3753 | -3586 |
Cash Flow from Financing Activitie | 8893 | -2827 | -584 | 1420 |
Net Cash Inflow / Outflow | -691 | 46 | 170 | 229 |
Devyani International Ltd.
185.140.8 (0.4%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!