Britannia Industries Ltd. (INR)4854.49.8 (0.2%)
Exchange ScripsBSE500825NSEBRITANNIAISININE216A01030
Indicators | Value | Signal |
---|---|---|
5-DMA | 4873.08 | Bearish |
10-DMA | 4871.43 | Bearish |
20-DMA | 4818.53 | Bullish |
50-DMA | 4917.99 | Bearish |
100-DMA | 5445.28 | Bearish |
200-DMA | 5398.58 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | 7 | 7 | 7 | 7 | 7 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 251843 | 254807 | 263615 | 260436 | 284884 |
Government | 1 | 1 | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2142 | 2581 | 2228 | 3129 |
Operating Profit | 33840 | 30468 | 24243 | 28222 |
Interest | 1640 | 1691 | 1443 | 1109 |
Depreciation | 3005 | 2259 | 2005 | 1979 |
Profit Before Tax | 29135 | 30328 | 20783 | 25136 |
Consolidated Net Profit | 21398 | 23218 | 15248 | 18639 |
Adjusted EPS | 89 | 96 | 63 | 77 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 241 | 241 | 241 | 241 |
Total Reserves | 39174 | 35102 | 25340 | 34955 |
Minority Interest | 245 | 302 | 275 | 363 |
Total Non-Current Liabilities | 9792 | 15966 | 7430 | 8062 |
Total Liabilities | 90297 | 92955 | 74757 | 79991 |
Capital Work in Progress | 1875 | 1050 | 5357 | 1165 |
Total Assets | 90297 | 92955 | 74757 | 79991 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 25730 | 25262 | 12995 | 18755 |
Cash Flow from Investing Activities | 4755 | -15171 | 9109 | 4356 |
Cash Flow from Financing Activitie | -28305 | -10284 | -22458 | -22425 |
Net Cash Inflow / Outflow | 2180 | -192 | -354 | 686 |
Britannia Industries Ltd.
4854.49.8 (0.2%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!