Hindustan Motors Ltd. (INR)30.124.3 (16.5%)
Exchange ScripsBSE500500NSEHINDMOTORSISININE253A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 26.34 | Bullish |
10-DMA | 26.72 | Bullish |
20-DMA | 27.92 | Bullish |
50-DMA | 25.71 | Bullish |
100-DMA | 26.3 | Bullish |
200-DMA | 29.5 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 260188 | 255117 | 247494 | 210543 | 199228 |
Government | 2 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 20 |
Operating Profit | -194 |
Interest | 104 |
Depreciation | 19 |
Profit Before Tax | -317 |
Consolidated Net Profit | -317 |
Adjusted EPS | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 1044 |
Total Reserves | -1978 |
Minority Interest | --- |
Total Non-Current Liabilities | 100 |
Total Liabilities | 526 |
Capital Work in Progress | --- |
Total Assets | 526 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 85 |
Cash Flow from Investing Activities | 4 |
Cash Flow from Financing Activitie | -90 |
Net Cash Inflow / Outflow | -1 |
Hindustan Motors Ltd.
30.124.3 (16.5%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!