Bannari Amman Spg (INR)49.37-2.5 (-4.9%)
Exchange ScripsBSE532674NSEBASMLISININE186H01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 52.89 | Bearish |
10-DMA | 53.3 | Bearish |
20-DMA | 53.59 | Bearish |
50-DMA | 54.14 | Bearish |
100-DMA | 56.86 | Bearish |
200-DMA | 52.42 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 24054 | 20758 | 20870 | 18247 | 17481 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 192 | 32 | 60 | 52 |
Operating Profit | 492 | 243 | 1728 | 827 |
Interest | 491 | 428 | 533 | 620 |
Depreciation | 299 | 283 | 337 | 327 |
Profit Before Tax | -298 | -468 | 857 | -120 |
Consolidated Net Profit | -220 | -296 | 524 | -110 |
Adjusted EPS | -3 | -5 | 8 | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 324 | 324 | 324 | 158 |
Total Reserves | 3669 | 3884 | 4200 | 2862 |
Minority Interest | 520 | 465 | 395 | 356 |
Total Non-Current Liabilities | 2356 | 3043 | 3107 | 2288 |
Total Liabilities | 12282 | 12854 | 12354 | 11144 |
Capital Work in Progress | 101 | 55 | 301 | 166 |
Total Assets | 12282 | 12854 | 12354 | 11144 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1254 | 6 | 560 | 1602 |
Cash Flow from Investing Activities | -69 | -476 | -338 | -120 |
Cash Flow from Financing Activitie | -1126 | 383 | -211 | -1650 |
Net Cash Inflow / Outflow | 59 | -87 | 12 | -168 |
Bannari Amman Spg
49.37-2.5 (-4.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!