Borosil (INR)389.55-9.8 (-2.5%)
Exchange ScripsBSE543212NSEBOROLTDISININE02PY01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 401.01 | Bearish |
10-DMA | 405.06 | Bearish |
20-DMA | 412.98 | Bearish |
50-DMA | 438.85 | Bearish |
100-DMA | 430.48 | Bearish |
200-DMA | 394.12 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 11 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 82399 | 86226 | 81109 | 79781 | 75344 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 207 | 221 | 250 | 174 |
Operating Profit | 1505 | 867 | 1682 | 991 |
Interest | 88 | 25 | 11 | 24 |
Depreciation | 539 | 276 | 338 | 355 |
Profit Before Tax | 878 | 660 | 1220 | 612 |
Consolidated Net Profit | 659 | 519 | 837 | 421 |
Adjusted EPS | 6 | 5 | 7 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 115 | 114 | 114 | 114 |
Total Reserves | 5636 | 4936 | 7515 | 6801 |
Minority Interest | --- | --- | 160 | 129 |
Total Non-Current Liabilities | 1150 | 669 | 226 | 181 |
Total Liabilities | 10796 | 8497 | 9546 | 8591 |
Capital Work in Progress | 255 | 396 | 250 | 127 |
Total Assets | 10796 | 8497 | 9546 | 8591 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 480 | 1206 | 766 | 1857 |
Cash Flow from Investing Activities | -1061 | -2279 | -370 | -1367 |
Cash Flow from Financing Activitie | 553 | 934 | -236 | -451 |
Net Cash Inflow / Outflow | -28 | -139 | 160 | 39 |
Borosil
389.55-9.8 (-2.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!