Century Enka (INR)558.1-17.3 (-3%)
Exchange ScripsBSE500280NSECENTENKAISININE485A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 587.03 | Bearish |
10-DMA | 608.11 | Bearish |
20-DMA | 637.82 | Bearish |
50-DMA | 641.7 | Bearish |
100-DMA | 665.7 | Bearish |
200-DMA | 613.93 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 38724 | 38049 | 41069 | 42419 | 43979 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 335 | 190 |
Operating Profit | 1163 | 1614 |
Interest | 54 | 24 |
Depreciation | 503 | 412 |
Profit Before Tax | 575 | 1177 |
Consolidated Net Profit | 428 | 903 |
Adjusted EPS | 20 | 41 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 218 | 218 |
Total Reserves | 13425 | 12999 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 1458 | 1498 |
Total Liabilities | 16842 | 16226 |
Capital Work in Progress | 36 | 1062 |
Total Assets | 16842 | 16226 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 881 | 2193 |
Cash Flow from Investing Activities | -470 | -2513 |
Cash Flow from Financing Activitie | -429 | 292 |
Net Cash Inflow / Outflow | -18 | -29 |
Century Enka
558.1-17.3 (-3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!