Cipla (INR)1537.98.8 (0.6%)
Exchange ScripsBSE500087NSECIPLAISININE059A01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 1524.8 | Bullish |
10-DMA | 1504.49 | Bullish |
20-DMA | 1483.16 | Bullish |
50-DMA | 1502.55 | Bullish |
100-DMA | 1559.95 | Bearish |
200-DMA | 1515.17 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 8 | 8 | 8 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 4 | 4 | 6 | 6 | 6 |
Public Investors | 470227 | 463562 | 436145 | 425722 | 426854 |
Government | 2 | 2 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 7466 | 5121 | 3217 | 2698 |
Operating Profit | 70376 | 55024 | 48337 | 45184 |
Interest | 899 | 1095 | 1063 | 1607 |
Depreciation | 10510 | 11721 | 10519 | 10677 |
Profit Before Tax | 57019 | 40384 | 34933 | 32901 |
Consolidated Net Profit | 41215 | 28019 | 25168 | 24049 |
Adjusted EPS | 51 | 35 | 31 | 30 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1615 | 1614 | 1614 | 1613 |
Total Reserves | 264584 | 231845 | 206363 | 181232 |
Minority Interest | 959 | 3058 | 2757 | 2591 |
Total Non-Current Liabilities | 819 | 1835 | 6217 | 16601 |
Total Liabilities | 321300 | 290067 | 266523 | 248372 |
Capital Work in Progress | 8643 | 6892 | 3829 | 5708 |
Total Assets | 321300 | 290067 | 266523 | 248372 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 41339 | 32376 | 33259 | 37552 |
Cash Flow from Investing Activities | -29880 | -23885 | -18719 | -23872 |
Cash Flow from Financing Activitie | -12004 | -9583 | -15998 | -12395 |
Net Cash Inflow / Outflow | -545 | -1092 | -1458 | 1285 |
Cipla
1537.98.8 (0.6%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!