DCM Nouvelle (INR)192.18-3.8 (-2%)
Exchange ScripsBSE542729NSEDCMNVLISININE08KP01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 195.8 | Bearish |
10-DMA | 202.06 | Bearish |
20-DMA | 208.81 | Bearish |
50-DMA | 200.55 | Bearish |
100-DMA | 209.33 | Bearish |
200-DMA | 214.09 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 31695 | 32830 | 34315 | 34721 | 33617 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 66 | 58 | 83 |
Operating Profit | 452 | 374 | 1827 |
Interest | 252 | 62 | 62 |
Depreciation | 231 | 100 | 124 |
Profit Before Tax | -30 | 182 | 1641 |
Consolidated Net Profit | -33 | 123 | 1226 |
Adjusted EPS | -2 | 7 | 66 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 187 | 187 | 187 |
Total Reserves | 2969 | 3002 | 2878 |
Minority Interest | 89 | 73 | --- |
Total Non-Current Liabilities | 934 | 1082 | 734 |
Total Liabilities | 7630 | 6474 | 5433 |
Capital Work in Progress | 1 | 111 | 159 |
Total Assets | 7630 | 6474 | 5433 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -461 | 476 | 873 |
Cash Flow from Investing Activities | -402 | -1486 | -668 |
Cash Flow from Financing Activitie | 820 | 1017 | -164 |
Net Cash Inflow / Outflow | -43 | 8 | 41 |
DCM Nouvelle
192.18-3.8 (-2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!